2009-2010 Class Schedule
**Classes subject to change pending enrollment
**Pre-dance class includes Ballet & Creative movement
**Pre-K & Levels 1 & 2 are tap/ballet combination classes
**Levels 3-7 are jazz/ballet combination classes
**Enrollment in a ballet/jazz combination class is required for ballet technique classes
**Enrollment in a ballet/jazz combination class is required for acro classes
**Summer intensive classes are required for possible placement on a competition team
**1+ years of Ballet technique is required prior to enrollment in pointe class
**Placement for Competition, Pointe, & Acro classes will be made by instructor
**Ages are approximate-Final placement in all classes will be made by age, ability, & experience
| MONDAY |
| 4:15 - 5:00 | Pre-dance | 3-4 yrs | | ROOM 2 |
| 5:00 - 6:15 | Mini Competition | 6+ yrs | | ROOM 2 |
| 6:15 - 7:30 | Ballet Tech. 3 | 7+ yrs | | ROOM 2 |
| 7:30 - 8:30 | Level 7 - Jazz/Ballet | 13+ yrs | | ROOM 2 |
| 8:30 - 9:00 | Level 7 - Tap | | | ROOM 2 |
| TUESDAY |
| 4:15 - 5:00 | Pre-K | 4-5 yrs | | ROOM 1 |
| 4:15 - 5:45 | Jr. Petite Competition | 7+ yrs | | ROOM 2 |
| 5:00 - 5:45 | Level 1 - Tap/Ballet | 5-6 yrs | | ROOM 1 |
| 5:45 - 7:15 | Petite Competition | 7+ yrs | | ROOM 2 |
| 5:45 - 6:45 | Level 5 - Jazz/Ballet | 9-11 yrs | | ROOM 1 |
| 6:45 - 7:15 | Level 5 - Tap | 9-11 yrs | | ROOM 1 |
| 7:15 - 8:15 | Level 6 - Jazz/Ballet | 11-13 yrs | | ROOM 2 |
| 8:15 - 8:45 | Level 6 - Tap | 11-13 | | ROOM 2 |
| WEDNESDAY |
| 4:15 - 5:00 | Acro 1 | | | ROOM 2 |
| 5:00 - 5:45 | Acro 3 | | | ROOM 2 |
| 5:45 - 6:30 | Acro 2 | | | ROOM 2 |
| 6:30 - 7:30 | Acro 4 | | Full - waiting list only | ROOM 2 |
| 7:30 - 8:30 | Acro 5 | | Full - waiting list only | ROOM 2 |
| THURSDAY |
| 4:15 - 5:00 | Ballet Tech. 1 | | | ROOM 2 |
| 4:15 - 5:00 | Level 2 - Tap/Ballet | 6-7 yrs | | ROOM 1 |
| 5:00 - 5:45 | Level 3 - Jazz/Ballet | 7-8 yrs | | ROOM 1 |
| 5:00 - 6:15 | Ballet Tech 4 | | | ROOM 2 |
| 5:45 - 6:15 | Level 3/4 tap | 7-9 yrs | | ROOM 1 |
| 6:15 - 7:15 | Level 4 - jazz/ballet | 8-9 yrs | | ROOM 1 |
| 6:15 - 6:45 | Pointe 1/2 | | | ROOM 2 |
| 6:15 - 7:15 | Pointe 2/3 | | | ROOM 2 |
| 7:15 - 8:45 | Ballet Tech. 5 | | | ROOM 2 |
| SUNDAY |
| 1:45 - 2:45 | Tiny Tot Competition | 4-5 yrs | | ROOM 2 |
| 2:45 - 3:30 | Ballet Tech. 2 | | | ROOM 2 |
| 3:30 - 5:15 | Intermediate Competition | | | ROOM 2 |
| 5:15 - 6:45 | Junior Competition | | | ROOM 2 |
| 6:45 - 7:15 | JC/PTC Tap | | | ROOM 2 |
| 7:15 - 8:45 | Pre-Teen Competition | | | ROOM 2 |